Mobile
Phones may Trigger Alzheimer's disease; BBC February 2003
See Robert O. Becker and the Council on Wireless Technology Impacts. Other books by Robert O. Becker on the subject of electropollution, electrosmog, EMF pollution. We believe there is correlation between man's failing health - poor sleep and the proliferation of power frequency, radio and microwave electropollution (electrosmog - EMF pollution). See also Becker RO research bibliography and the studies listed in the sections below.
Acta
Neurol Scand. 2004 Jul;110(1):46-52.
Effects of pulsed electromagnetic fields on cognitive processes - a pilot
study on GSM cell phone radiation and cognitive regeneration.
Maier R, Greter SE, Maier N.
Klinik fur Kommunikationsstorungen, Langenbeckstrasse 1, Universitat Mainz,
Mainz, Germany. maier@kommunikation.klinik.uni-mainz.de
BACKGROUND: Due to the ubiquitous use of cellular phones much has been speculated
on secondary effects of electromagnetic irradiation emitted by those. Additionally,
several studies have reported vegetative alterations as well as effects on the
neuronal and molecular levels in humans. Here, using a psycho-physiological
test paradigm, we examined effects of exposure to pulsed electromagnetic fields
on cognitive performance. MATERIALS AND METHODS: In 11 volunteers, we tested
cognitive processing under field exposure (GSM standard) and under field-free
conditions. To examine the hypothesized effect of pulsed fields, we applied
an auditory discrimination task and determined the participant's current 'Order
Threshold' value. Following a first test cycle, the volunteers had to relax
for 50 min while being, or not, exposed to pulsed electromagnetic fields. Subsequently,
the test was repeated. Data acquired before and after the resting phase were
compared from both experimental conditions. RESULTS: We found that nine of
the 11 test participants (81.8%) showed worse results in their auditory discrimination
performance upon field exposure as compared with control conditions. Group
data comparison revealed a statistical significance of P = 0.0105. CONCLUSION:
We could show that the participants' cognitive performance was impaired after
exposure to pulsed electromagnetic fields (GSM
microwave frequency). With regard to this finding, we recommend that
the use of cellular phones should be restricted generally and in particular
in respect of physical hazard of high-risk groups, e.g. elderly, children and
ill people. empasis added.
See complete EMF, RF and Cellular Microwave peer-reviewed study bibliography immediately below.
All urban areas of the planet contain layer, upon layer, upon layer of electropollution.
Dr.
Mercola on cell phone safety.
Dr.
Mae-Wan Ho on cell phone radiation.
Dr.
Mercola on EMF (60 Hz. alternating current AC electric and magnetic fields).
The
Dangers of EMF Radiation (think of EarthPulse® as a deluxe Shumann wave
generator for use here on Earth).
Study
Shows Migraine Prevalence Tripled in Young Children Doctor's Guide;
WOODBURY, N.J., Sept. 17, 1996 -- The results of a new study revealed that the
prevalence of migraine and other headache disorders in children has tripled
from 1974 to 1992.
Mobile
Phones may Trigger Alzheimer's disease; February 2003 (from BBC)
By bathing body in pulsating magnetic field of extremely low amplitude and frequency, one can not only overshadow detrimental EMF effects, but reverse them.
Are your mental faculties as sharp as you want them to be?
If you use a cell phone, a prudent person should become familiar with what close field microwave radiation does to your brain.
| 1: | Kumlin T, Iivonen H, Miettinen P, Juvonen A, van Groen T, Puranen L, Pitkaaho R, Juutilainen J, Tanila H. | Related Articles, Links |
![]() | Mobile phone radiation and the developing brain: behavioral and morphological effects in juvenile rats. Radiat Res. 2007 Oct;168(4):471-9. PMID: 17903040 [PubMed - in process] | |
| 2: | Cinel C, Boldini A, Russo R, Fox E. | Related Articles, Links |
![]() | Effects of mobile phone electromagnetic fields on an auditory order threshold task. Bioelectromagnetics. 2007 Sep;28(6):493-6. PMID: 17492763 [PubMed - in process] | |
| 3: | Deepinder F, Makker K, Agarwal A. | Related Articles, Links |
![]() | Cell phones and male infertility: dissecting the relationship. Reprod Biomed Online. 2007 Sep;15(3):266-70. PMID: 17854521 [PubMed - in process] | |
| 4: | Brillaud E, Piotrowski A, de Seze R. | Related Articles, Links |
![]() | Effect of an acute 900MHz GSM exposure on glia in the rat brain: a time-dependent study. Toxicology. 2007 Aug 16;238(1):23-33. Epub 2007 May 26. PMID: 17624651 [PubMed - in process] | |
| 5: | Schooneveld H. | Related Articles, Links |
![]() | [Electromagnetic fields: damage to health due to the nocebo effect] Ned Tijdschr Geneeskd. 2007 Jul 7;151(27):1546-7; author reply 1547-8. Dutch. No abstract available. PMID: 17763818 [PubMed - indexed for MEDLINE] | |
| 6: | Saleh GM, Gauba V, Mitra A, Beckingsale AB, Aziz O, Allen RJ. | Related Articles, Links |
![]() | Electromagnetic interference by cellular phones with ophthalmic equipment. Acta Ophthalmol Scand. 2007 May;85(3):345-6. No abstract available. PMID: 17488470 [PubMed - indexed for MEDLINE] | |
| 7: | Oftedal G, Straume A, Johnsson A, Stovner LJ. | Related Articles, Links |
![]() | Mobile phone headache: a double blind, sham-controlled provocation study. Cephalalgia. 2007 May;27(5):447-55. Epub 2007 Mar 14. PMID: 17359515 [PubMed - indexed for MEDLINE] | |
| 8: | Onnela JP, Saramaki J, Hyvonen J, Szabo G, Lazer D, Kaski K, Kertesz J, Barabasi AL. | Related Articles, Links |
![]() | Structure and tie strengths in mobile communication networks. Proc Natl Acad Sci U S A. 2007 May 1;104(18):7332-6. Epub 2007 Apr 24. PMID: 17456605 [PubMed - indexed for MEDLINE] | |
| 9: | Lewis MB. | Related Articles, Links |
![]() | Mobile phones are good for you, p<0.36! Observations on Keetley, Wood, Spong and Stough (2006). Neuropsychologia. 2007 Apr 8;45(7):1580-1. PMID: 17224164 [PubMed - indexed for MEDLINE] | |
| 10: | Sievert U, Eggert S, Goltz S, Pau HW. | Related Articles, Links |
![]() | [Effects of electromagnetic fields emitted by cellular phone on auditory and vestibular labyrinth] Laryngorhinootologie. 2007 Apr;86(4):264-70. Epub 2006 Dec 12. German. PMID: 17163379 [PubMed - indexed for MEDLINE] | |
| 11: | Minelli TA, Balduzzo M, Milone FF, Nofrate V. | Related Articles, Links |
![]() | Modeling cell dynamics under mobile phone radiation. Nonlinear Dynamics Psychol Life Sci. 2007 Apr;11(2):197-218. PMID: 17355812 [PubMed - indexed for MEDLINE] | |
| 12: | Anderson V, Rowley J. | Related Articles, Links |
![]() | Measurements of skin surface temperature during mobile phone use. Bioelectromagnetics. 2007 Feb;28(2):159-62. PMID: 17080453 [PubMed - indexed for MEDLINE] | |
| 13: | Joubert V, Leveque P, Cueille M, Bourthoumieu S, Yardin C. | Related Articles, Links |
![]() | No apoptosis is induced in rat cortical neurons exposed to GSM phone fields. Bioelectromagnetics. 2007 Feb;28(2):115-21. PMID: 17004238 [PubMed - indexed for MEDLINE] | |
| 14: | Panagopoulos DJ, Chavdoula ED, Nezis IP, Margaritis LH. | Related Articles, Links |
![]() | Cell death induced by GSM 900-MHz and DCS 1800-MHz mobile telephony radiation. Mutat Res. 2007 Jan 10;626(1-2):69-78. Epub 2006 Oct 11. PMID: 17045516 [PubMed - indexed for MEDLINE] | |
| 15: | Wdowiak A, Wdowiak L, Wiktor H. | Related Articles, Links |
![]() | Evaluation of the effect of using mobile phones on male fertility. Ann Agric Environ Med. 2007;14(1):169-72. PMID: 17655195 [PubMed - indexed for MEDLINE] | |
| 16: | Orendacova J, Orendac M, Racekova E, Marsala J. | Related Articles, Links |
![]() | Neurobiological effects of microwave exposure: a review focused on morphological findings in experimental animals. Arch Ital Biol. 2007 Jan;145(1):1-12. Review. PMID: 17274180 [PubMed - indexed for MEDLINE] | |
| 17: | Koester P, Sakowski J, Baumann W, Glock HW, Gimsa J. | Related Articles, Links |
![]() | A new exposure system for the in vitro detection of GHz field effects on neuronal networks. Bioelectrochemistry. 2007 Jan;70(1):104-14. Epub 2006 Apr 18. PMID: 16784899 [PubMed - indexed for MEDLINE] | |
| 18: | Tamasidze AG, Nikolaishvili MI. | Related Articles, Links |
![]() | [Effect of high-frequency EMF on public health and its neuro-chemical investigations] Georgian Med News. 2007 Jan;(142):58-60. Russian. PMID: 17327637 [PubMed - indexed for MEDLINE] | |
| 19: | Lopresto V, Pinto R, De Vita A, Mancini S, Galloni P, Marino C, Ravazzani P, Lovisolo GA. | Related Articles, Links |
![]() | Exposure setup to study potential adverse effects at GSM 1800 and UMTS frequencies on the auditory systems of rats. Radiat Prot Dosimetry. 2007;123(4):473-82. Epub 2006 Dec 12. PMID: 17164273 [PubMed - indexed for MEDLINE] | |
| 20: | Ettelt S, Nolte E, McKee M, Haugen OA, Karlberg I, Klazinga N, Ricciardi W, Teperi J. | Related Articles, Links |
![]() | Evidence-based policy? The use of mobile phones in hospital. J Public Health (Oxf). 2006 Dec;28(4):299-303. Epub 2006 Oct 27. Review. PMID: 17071816 [PubMed - indexed for MEDLINE] | |
| 21: | Erogul O, Oztas E, Yildirim I, Kir T, Aydur E, Komesli G, Irkilata HC, Irmak MK, Peker AF. | Related Articles, Links |
![]() | Effects of electromagnetic radiation from a cellular phone on human sperm motility: an in vitro study. Arch Med Res. 2006 Oct;37(7):840-3. PMID: 16971222 [PubMed - indexed for MEDLINE] | |
| 22: | Gurisik E, Warton K, Martin DK, Valenzuela SM. | Related Articles, Links |
![]() | An in vitro study of the effects of exposure to a GSM signal in two human cell lines: monocytic U937 and neuroblastoma SK-N-SH. Cell Biol Int. 2006 Oct;30(10):793-9. Epub 2006 Jun 30. PMID: 16877012 [PubMed - indexed for MEDLINE] | |
| 23: | Khalil S, Nunez DA. | Related Articles, Links |
![]() | Do mobile 'phones have a detrimental impact on auditory function? J Laryngol Otol. 2006 Oct;120(10):822-6. Epub 2006 May 15. Review. PMID: 16700958 [PubMed - indexed for MEDLINE] | |
| 24: | Kim SC, Nam KC, Kim DW. | Related Articles, Links |
![]() | Estimation of relative exposure levels for cellular phone users using a neural network. Bioelectromagnetics. 2006 Sep;27(6):440-4. PMID: 16724320 [PubMed - indexed for MEDLINE] | |
| 25: | Khiat A, Boulanger Y, Breton G. | Related Articles, Links |
![]() | Monitoring the effects of mobile phone use on the brain by proton magnetic resonance spectroscopy. Int J Radiat Biol. 2006 Sep;82(9):681-5. PMID: 17050481 [PubMed - indexed for MEDLINE] | |
| 26: | Sanchez S, Masuda H, Billaudel B, Haro E, Anane R, Leveque P, Ruffie G, Lagroye I, Veyret B. | Related Articles, Links |
![]() | Effect of GSM-900 and -1800 signals on the skin of hairless rats. II: 12-week chronic exposures. Int J Radiat Biol. 2006 Sep;82(9):675-80. PMID: 17050480 [PubMed - indexed for MEDLINE] | |
| 27: | Masuda H, Sanchez S, Dulou PE, Haro E, Anane R, Billaudel B, Leveque P, Veyret B. | Related Articles, Links |
![]() | Effect of GSM-900 and -1800 signals on the skin of hairless rats. I: 2-hour acute exposures. Int J Radiat Biol. 2006 Sep;82(9):669-74. PMID: 17050479 [PubMed - indexed for MEDLINE] | |
| 28: | Ferreri F, Curcio G, Pasqualetti P, De Gennaro L, Fini R, Rossini PM. | Related Articles, Links |
![]() | Mobile phone emissions and human brain excitability. Ann Neurol. 2006 Aug;60(2):188-96. PMID: 16802289 [PubMed - indexed for MEDLINE] | |
| 29: | Regel SJ, Negovetic S, Roosli M, Berdinas V, Schuderer J, Huss A, Lott U, Kuster N, Achermann P. | Related Articles, Links |
![]() | UMTS base station-like exposure, well-being, and cognitive performance. Environ Health Perspect. 2006 Aug;114(8):1270-5. PMID: 16882538 [PubMed - indexed for MEDLINE] | |
| 30: | Finnie JW, Cai Z, Blumbergs PC, Manavis J, Kuchel TR. | Related Articles, Links |
![]() | Expression
of the immediate early gene, c-fos, in fetal brain after whole of
gestation exposure of pregnant mice to global system for mobile
communication microwaves. Pathology. 2006 Aug;38(4):333-5. PMID: 16916723 [PubMed - indexed for MEDLINE] | |
| 31: | Thorlin T, Rouquette JM, Hamnerius Y, Hansson E, Persson M, Bjorklund U, Rosengren L, Ronnback L, Persson M. | Related Articles, Links |
![]() | Exposure of cultured astroglial and microglial brain cells to 900 MHz microwave radiation. Radiat Res. 2006 Aug;166(2):409-21. PMID: 16881742 [PubMed - indexed for MEDLINE] | |
| 32: | Maby E, Jeannes Rle B, Faucon G. | Related Articles, Links |
![]() | Scalp localization of human auditory cortical activity modified by GSM electromagnetic fields. Int J Radiat Biol. 2006 Jul;82(7):465-72. PMID: 16882618 [PubMed - indexed for MEDLINE] | |
| 33: | Aalto S, Haarala C, Bruck A, Sipila H, Hamalainen H, Rinne JO. | Related Articles, Links |
![]() | Mobile phone affects cerebral blood flow in humans. J Cereb Blood Flow Metab. 2006 Jul;26(7):885-90. Epub 2006 Feb 22. PMID: 16495939 [PubMed - indexed for MEDLINE] | |
| 34: | Krause CM, Bjornberg CH, Pesonen M, Hulten A, Liesivuori T, Koivisto M, Revonsuo A, Laine M, Hamalainen H. | Related Articles, Links |
![]() | Mobile phone effects on children's event-related oscillatory EEG during an auditory memory task. Int J Radiat Biol. 2006 Jun;82(6):443-50. PMID: 16846979 [PubMed - indexed for MEDLINE] | |
| 35: | Finnie JW, Blumbergs PC, Cai Z, Manavis J, Kuchel TR. | Related Articles, Links |
![]() | Neonatal mouse brain exposure to mobile telephony and effect on blood-brain barrier permeability. Pathology. 2006 Jun;38(3):262-3. No abstract available. PMID: 16753752 [PubMed - indexed for MEDLINE] | |
| 36: | Nasta F, Prisco MG, Pinto R, Lovisolo GA, Marino C, Pioli C. | Related Articles, Links |
![]() | Effects of GSM-modulated radiofrequency electromagnetic fields on B-cell peripheral differentiation and antibody production. Radiat Res. 2006 Jun;165(6):664-70. PMID: 16802866 [PubMed - indexed for MEDLINE] | |
| 37: | Scarfi MR, Fresegna AM, Villani P, Pinto R, Marino C, Sarti M, Altavista P, Sannino A, Lovisolo GA. | Related Articles, Links |
![]() | Exposure
to radiofrequency radiation (900 MHz, GSM signal) does not affect
micronucleus frequency and cell proliferation in human peripheral blood
lymphocytes: an interlaboratory study. Radiat Res. 2006 Jun;165(6):655-63. PMID: 16802865 [PubMed - indexed for MEDLINE] | |
| 38: | Xu S, Ning W, Xu Z, Zhou S, Chiang H, Luo J. | Related Articles, Links |
![]() | Chronic exposure to GSM 1800-MHz microwaves reduces excitatory synaptic activity in cultured hippocampal neurons. Neurosci Lett. 2006 May 8;398(3):253-7. Epub 2006 Jan 27. PMID: 16443327 [PubMed - indexed for MEDLINE] | |
| 39: | Belyaev IY, Koch CB, Terenius O, Roxstrom-Lindquist K, Malmgren LO, H Sommer W, Salford LG, Persson BR. | Related Articles, Links |
![]() | Exposure
of rat brain to 915 MHz GSM microwaves induces changes in gene
expression but not double stranded DNA breaks or effects on chromatin
conformation. Bioelectromagnetics. 2006 May;27(4):295-306. PMID: 16511873 [PubMed - indexed for MEDLINE] | |
| 40: | Stronati L, Testa A, Moquet J, Edwards A, Cordelli E, Villani P, Marino C, Fresegna AM, Appolloni M, Lloyd D. | Related Articles, Links |
![]() | 935 MHz cellular phone radiation. An in vitro study of genotoxicity in human lymphocytes. Int J Radiat Biol. 2006 May;82(5):339-46. PMID: 16782651 [PubMed - indexed for MEDLINE] | |
| 41: | Lopez-Martin E, Relova-Quinteiro JL, Gallego-Gomez R, Peleteiro-Fernandez M, Jorge-Barreiro FJ, Ares-Pena FJ. | Related Articles, |